- Home »
- Rehabilitation »
- Rehabilitation
Rehabilitation
In a broad sense, rehabilitation services are measures taken to promote optimum attainable levels of physical, cognitive, emotional, psychological, social, and economic usefulness, and thereafter to maintain the individual at the maximal functional level. The term is used to denote services provided in inpatient and outpatient settings, ranging from comprehensive coordinated medically based programs in specialized hospital settings to therapies offered in units of hospitals, nursing facilities, or ambulatory centers. Resources found on this site mainly focus on Medicare payment and related implementation issues.
Medicare’s Inpatient Rehabilitation Facility Prospective Payment System
On August 7, 2001, the Centers for Medicare & Medicaid Services (CMS) published a prospective payment system (PPS) for Medicare Inpatient Rehabilitation Facilities (IRF) as required by the Balanced Budget Act of 1997 (BBA). The payment system that became effective on January 1, 2002, significantly changed how inpatient medical rehabilitation hospitals and units are paid under Medicare. The payment system uses a streamlined patient assessment instrument (the IRF PAI), which incorporates functional independence and case mix measures. This site provides information and resources relative to the implementation, review, and operation of primarily hospital-based medical rehabilitation services.
Visitors to this site may also be interested in learning more about the resources and services of the AHA Constituency Section for Long-Term Care and Rehabilitation. This special section of the membership comprises over 2,500 members that offer medical rehabilitation, long-term acute, skilled nursing, home health, outpatient and post-acute care.
Some of the resources within the AHA web site are designated "Members Only" and require a username and password for access. For assistance or for more information, contact the AHA at 800-424-4301.
|
Briefing on year-end congressional action and possible implications for IRFs
|
AHA News
- Apr 25, 2012 | CMS proposes easing supervision for 27 outpatient therapy services
- Feb 21, 2012 | CMS changes interpretive guidelines for ordering rehabilitation services
- Feb 06, 2012 | CMS reviewing new interpretive guidelines for rehab/respiratory care
- Dec 01, 2011 | Report confirms decline in IRF use, increase in IRF patient acuity
- Oct 18, 2011 | Deficit committee urged to reject cuts to IRFs
- Aug 11, 2011 | CMS to release first IRF PEPPERs in September
- Jul 29, 2011 | CMS releases final 2012 IRF payment rule
- Jun 22, 2011 | AHA urges changes to IRF PPS proposed rule
- Apr 25, 2011 | CMS issues proposed FY 2012 rule for inpatient rehab facilities
- Jul 08, 2010 | CMS to review certain IRF claims in response to OIG report
Publications
- May 15, 2012 | Focus on the C-Suite: Frontliner-in-chief
- May 15, 2012 | Mercy forges ahead with rebuilding — one step at a time
- May 15, 2012 | Changing spaces
- Apr 15, 2012 | Elder care
- Apr 15, 2012 | One Small Hospital, One Big Mission
- Apr 15, 2012 | Business Watch
Recent Efforts
- Feb 09, 2012 | RACs Expected to Target IRFs in 2012
- Feb 29, 2012 | CMS Changes Interpretive Guidelines for Ordering Rehabilitation Services

- Dec 09, 2011 | IRF Neal-LoBiondo "Dear Colleague" Letter
- Dec 01, 2011 | New Report Confirms Declining Utilization and Increasing Acuity of Inpatient Rehabilitation Hosp...
- Nov 30, 2011 | Utilization Trends in Inpatient Rehabilitation: Update Through Q2: 2011
- Nov 21, 2011 | Inpatient Rehabilitation Facility PPS: Final Rule for Fiscal Year 2012

- Oct 18, 2011 | AHA, Health Organizations Letter to Joint Select Committee on Deficit Reduction Re: Cuts in IRF
- Oct 03, 2011 | Health Organizations to the Joint Select Committee on Deficit Reduction Re: GME
- Jul 07, 2011 | Ask Your Senators to Sign Letter Urging Changes to CMS' Proposed IPPS Rule

- Jun 21, 2011 | AHA Comments to CMS Re: Medicare Program; Inpatient Rehabilitation Facility PPS for FY 2012
Literature Searches
|
Other Resources |
Related Rehabilitation Resources
