- Home »
- Variation in Health Care »
- Variation in Health Care homepage
Variation in Health Care
Variation in spending per Medicare beneficiary has long been documented. Some researchers have even gone as far as to assert that nearly 30 percent of health care spending could be unnecessary. Not surprisingly, in the search to find ways to bend the cost curve, the Obama administration and Congress have seized on reducing variation as a key target. In the fall of 2009, the AHA Board of Trustees convened the Task Force on Variation in Health Care Spending to examine this issue. The task force studied the research, talked to many experts, and sought the input of our hospital members through the AHA governance process.
AHA News
- Dec 07, 2011 | CMS reports on variation in health care spending by state
- Mar 02, 2011 | IOM committee releases datasets on geographic variation
- Feb 08, 2011 | Guide helps hospitals reduce inappropriate variation in health care use
- Jan 18, 2011 | AHA issues report on variation in health care spending; testifies to IOM
- Jan 06, 2011 | MedPAC report estimates regional variations in Medicare service use
- Dec 02, 2010 | Study: Wide variation in how states review insurance rate proposals
- Nov 09, 2010 | Variation in infection surveillance methods may affect hospital comparisons
- Nov 09, 2010 | IOM panel holds first meeting on geographic spending variation
- Oct 12, 2010 | Next AHA Town Hall offers insight on geographic variation
- Sep 28, 2010 | IOM names panel to study geographic variation in health care spending
Publications
- May 15, 2012 | Reinvention
- May 15, 2012 | Taking Flight
- May 15, 2012 | Seeing Device Costs Clearly
- Apr 15, 2012 | Enhancing Value in Care Delivery
Recent Efforts
- Jun 21, 2011 | <strong>Report: </strong>Limiting Federal Spending as a Proportion of Total Gross Domestic Product
- Mar 02, 2011 | AHA Comments to HHS Re: Request for Comments regarding CO-OP under the ACA
- Jan 14, 2011 | AHA before the IOM's Committee on Geographic Variation in Health Care Spending
- Jan 10, 2011 | Letter to HHS RE: National Summit on Health Care Quality and Value
- Nov 09, 2009 | TrendWatch: Geographic Variation in Health Care Spending: A Closer Look
- Nov 09, 2009 | Chartpack: Geographic Variation in Health Care Spending: A Closer Look
- Jul 01, 2006 | TrendWatch: The Migration of Care to Non-Hospital Settings
- Jul 01, 2006 | Chart pack: The Migration of Care to Non-Hospital Settings
- Sep 01, 2004 | TrendWatch: Impact of Limited-Service Providers on Communities and Full-Service Hospitals
Related Resources
