- Home »
- Variation in Health Care »
- Variation in Health Care homepage
Variation in Health Care
Variation in spending per Medicare beneficiary has long been documented. Some researchers have even gone as far as to assert that nearly 30 percent of health care spending could be unnecessary. Not surprisingly, in the search to find ways to bend the cost curve, the Obama administration and Congress have seized on reducing variation as a key target. In the fall of 2009, the AHA Board of Trustees convened the Task Force on Variation in Health Care Spending to examine this issue. The task force studied the research, talked to many experts, and sought the input of our hospital members through the AHA governance process.
AHA News
- Mar 22, 2013 | IOM issues preliminary findings on geographic variation in health care
- Feb 11, 2013 | Report looks at regional variance in hospital readmissions
- Feb 11, 2013 | Study: Bundled price for hip replacement not readily available
- Jan 30, 2013 | Davis named 2013 TRUST Award recipient
- Jan 11, 2013 | AHA report highlights bundled payment considerations for hospitals
- Nov 01, 2012 | Study: Health care spending, use vary within hospital referral regions
- Apr 04, 2012 | Reports provide data on Medicare, Medicaid dual eligibles
- Mar 13, 2012 | Higher hospital spending linked to lower mortality, readmissions in Canada
- Jan 13, 2012 | Study: 5% of Americans account for nearly half of health care expenditures
- Dec 07, 2011 | CMS reports on variation in health care spending by state
Recent Efforts
- Jun 21, 2011 | <strong>Report: </strong>Limiting Federal Spending as a Proportion of Total Gross Domestic Product
- Mar 02, 2011 | AHA Comments to HHS Re: Request for Comments regarding CO-OP under the ACA
- Jan 14, 2011 | AHA before the IOM's Committee on Geographic Variation in Health Care Spending
- Jan 10, 2011 | Letter to HHS RE: National Summit on Health Care Quality and Value
- Nov 09, 2009 | TrendWatch: Geographic Variation in Health Care Spending: A Closer Look
- Nov 09, 2009 | Chartpack: Geographic Variation in Health Care Spending: A Closer Look
- Jul 01, 2006 | TrendWatch: The Migration of Care to Non-Hospital Settings
- Jul 01, 2006 | Chart pack: The Migration of Care to Non-Hospital Settings
- Sep 01, 2004 | TrendWatch: Impact of Limited-Service Providers on Communities and Full-Service Hospitals
Related Resources
