Case Studies
Arizona
115th Congressional Scorecard for Arizona
115th Congressional Scorecard for Arizona
Senate
Member | District | Party |
|
|
McCain, John | S1 | R |
|
|
Flake, Jeff | S2 | R |
|
|
House
Member | District | Party |
|
|
O'Halleran, Tom | 1 | D | ||
McSally, Martha | 2 | R | ||
Grijalva, Raul | 3 | D | ||
Gosar, Paul | 4 | R | ||
Biggs, Andy | 5 | R | ||
Schweikert, David | 6 | R | ||
Gallego, Ruben | 7 | D | ||
Franks, Trent | 8 | R | ||
Sinema, Kyrsten | 9 | D |
Related Resources
AHA Center for Health Innovation Market Scan