Advisory
California
115th Congressional Scorecard for California
115th Congressional Scorecard for California
Senate
Member | District | Party | ||
Feinstein, Dianne | S1 | D |
| |
Harris, Kamala | S2 | D |
|
House
Member | District | Party |
|
|
TOTALS | ||||
LaMalfa, Doug | 1 | R | ||
Huffman, Jared | 2 | D | ||
Garamendi, John | 3 | D | ||
McClintock, Tom | 4 | R | ||
Thompson, Mike | 5 | D | ||
Matsui, Doris O. | 6 | D | ||
Bera, Ami | 7 | D |
| |
Cook, Paul | 8 | R | ||
McNerney, Jerry | 9 | D | ||
Denham, Jeff | 10 | R | ||
DeSaulnier, Mark | 11 | D | ||
Pelosi, Nancy | 12 | D | ||
Lee, Barbara | 13 | D |
| |
Speier, Jackie | 14 | D | ||
Swalwell, Eric | 15 | D |
|
|
Costa, Jim | 16 | D | ||
Khanna, Ro | 17 | D | ||
Eshoo, Anna G. | 18 | D | ||
Lofgren, Zoe | 19 | D | ||
Panetta, Jimmy | 20 | D | ||
Valadao, David | 21 | R |
| |
Nunes, Devin | 22 | R |
| |
McCarthy, Kevin | 23 | R | ||
Carbajal, Salud | 24 | D | ||
Knight, Steve | 25 | R |
| |
Brownley, Julia | 26 | D |
| |
Chu, Judy | 27 | D |
|
|
Schiff, Adam | 28 | D | ||
Cárdenas, Tony | 29 | D | ||
Sherman, Brad | 30 | D | ||
Aguilar, Pete | 31 | D | ||
Napolitano, Grace | 32 | D | ||
Lieu, Ted | 33 | D |
| |
VACANCY | 34 | D | ||
Torres, Norma | 35 | D | ||
Ruiz, Raul | 36 | D |
| |
Bass, Karen | 37 | D | ||
Sánchez, Linda | 38 | D | ||
Royce, Ed | 39 | R | ||
Roybal-Allard, Lucille | 40 | D | ||
Takano, Mark | 41 | D | ||
Calvert, Ken | 42 | R | ||
Waters, Maxine | 43 | D | ||
Barragán, Nanette | 44 | D | ||
Walters, Mimi | 45 | R | ||
Correa, J. Luis | 46 | D | ||
Lowenthal, Alan | 47 | D | ||
Rohrabacher, Dana | 48 | R | ||
Issa, Darrell | 49 | R | ||
Hunter, Duncan D. | 50 | R | ||
Vargas, Juan | 51 | D | ||
Peters, Scott | 52 | D | ||
Davis, Susan | 53 | D |
Related Resources
AHA Center for Health Innovation Market Scan