Advisory
Florida
115th Congressional Scorecard for Florida
115th Congressional Scorecard for Florida
Senate
Member | District | Party |
|
|
Nelson, Bill | S1 | D |
| |
Rubio, Marco | S2 | R |
|
House
Member | District | Party |
|
| |
TOTALS | |||||
Gaetz, Matt | 1 | R | |||
Dunn, Neal | 2 | R | |||
Yoho, Ted | 3 | R |
| ||
Rutherford, John | 4 | R | |||
Lawson, Al | 5 | D |
| ||
DeSantis, Ron | 6 | R | |||
Murphy, Stephanie | 7 | D | |||
Posey, Bill | 8 | R | |||
Soto, Darren | 9 | D | |||
| 10 | D | |||
Webster, Daniel | 11 | R | |||
Bilirakis, Gus | 12 | R | |||
Crist, Charlie | 13 | D | |||
Castor, Katherine | 14 | D | |||
Ross, Dennis | 15 | R | |||
Buchanan, Vern | 16 | R | |||
Rooney, Thomas | 17 | R | |||
Mast, Brian | 18 | R | |||
Rooney, Francis | 19 | R | |||
Hastings, Alcee | 20 | D |
|
| |
Frankel, Lois | 21 | D | |||
Deutch, Ted | 22 | D | |||
Wasserman-Schultz, Debbie | 23 | D | |||
Wilson, Frederica | 24 | D | |||
Diaz-Balart, Mario | 25 | R | |||
Curbelo, Carlos | 26 | R | |||
Ros-Lehtinen, Ileana | 27 | R |
Related Resources
AHA Center for Health Innovation Market Scan