Advancing Health Podcast
  Georgia
114th Congressional Scorecard for Georgia
114th Congressional Scorecard for Georgia

Senate
| Member | District | Party | |||
| Isakson, Johnny | S1 | R | 
 | 
 | |
| Perdue, David | S2 | R | 
 | 
 | 
House
| Member | District | Party | ||||
| TOTALS | 1 | 2 | 1 | 0 | ||
| Carter, Buddy | 1 | R | Y | Y | Y | 
 | 
| Bishop, Sanford | 2 | D | 
 | |||
| Westmoreland, Lynn | 3 | R | 
 | |||
| Johnson, Hank | 4 | D | 
 | |||
| Lewis, John | 5 | D | 
 | |||
| Price, Thomas | 6 | R | 
 | |||
| Woodall, Rob | 7 | R | 
 | |||
| Scott, Austin | 8 | R | 
 | |||
| Collins, Doug | 9 | R | 
 | |||
| Hice, Jody | 10 | R | 
 | |||
| Loundermilk, Barry | 11 | R | 
 | |||
| Allen, Rick | 12 | R | 
 | |||
| Scott, David | 13 | D | Y | 
 | ||
| Graves, Tom | 14 | R | 
 | 
Related Resources
AHA Center for Health Innovation Market Scan
  Toolkits/Methodology
  