Advancing Health Podcast
Illinois
115th Congressional Scorecard for Illinois
115th Congressional Scorecard for Illinois
Senate
Member | District | Party |
|
Durbin, Richard | S1 | D |
|
Duckworth, Tammy | S2 | D |
|
House
Member | District | Party |
|
|
TOTALS |
|
|
|
|
Rush, Bobby | 1 | D | ||
Kelly, Robin | 2 | D | ||
Lipinski, Daniel | 3 | D | ||
Gutierrez, Luis | 4 | D | ||
Quigley, Michael | 5 | D | ||
Roskam, Peter | 6 | R | ||
Davis, Danny | 7 | D | ||
Krishnamoorthi, Raja | 8 | D | ||
Schakowsky, Jan | 9 | D | ||
Schneider, Bradley | 10 | D |
| |
Foster, Bill | 11 | D | ||
Bost, Michael | 12 | R | ||
Davis, Rodney | 13 | R | ||
Hultgren, Randy | 14 | R | ||
Shimkus, John | 15 | R | ||
Kinzinger, Adam | 16 | R | ||
Bustos, Cheri | 17 | D | ||
LaHood,Darin | 18 | R |
Related Resources
AHA Center for Health Innovation Market Scan