Advancing Health Podcast
Indiana
115th Congressional Scorecard for Indiana
115th Congressional Scorecard for Indiana
Senate
Member | District | Party |
|
|
Donnelly, Joseph | S1 | D |
|
|
Todd Young | S2 | R |
|
|
House
Member | District | Party | ||
Visclosky, Peter | 1 | D | ||
Walorski, Jackie | 2 | R | ||
Banks, Jim | 3 | R | ||
Rokita, Todd | 4 | R | ||
Brooks, Susan | 5 | R | ||
Messer, Luke | 6 | R | ||
Carson, Andre | 7 | D | ||
Bucshon, Larry | 8 | R | ||
Hollingsworth, Trey | 9 | R |
Related Resources
AHA Center for Health Innovation Market Scan