Advisory
Michigan
115th Congressional Scorecard for Michigan
115th Congressional Scorecard for Michigan
Senate
Member | District | Party |
|
|
Stabenow, Debbie | S1 | D |
| |
Peters, Gary | S2 | D |
|
House
Member | District | Party |
|
|
TOTALS |
|
|
| |
Bergman, Jack | 1 | R | ||
Huizenga, Bill | 2 | R | ||
Amash, Justin | 3 | R | ||
Moolenaar, John | 4 | R | ||
Kildee, Dan | 5 | D | ||
Upton, Frederick | 6 | R | ||
Walberg, Tim | 7 | R | ||
Bishop, Mike | 8 | R | ||
Levin, Sander | 9 | D | ||
Mitchell, Paul | 10 | R | ||
Trott, David | 11 | R | ||
Dingell, Debbie | 12 | D | ||
Conyers, John | 13 | D | ||
Lawrence, Brenda | 14 | D |
Related Resources
AHA Center for Health Innovation Market Scan