Advisory
New Jersey
115th Congressional Scorecard for New Jersey
115th Congressional Scorecard for New Jersey
Senate
Member | District | Party |
|
Menendez, Robert | S1 | D | |
Booker, Cory | S2 | D |
House
Member | District | Party |
|
|
TOTALS | ||||
Norcross, Donald | 1 | D | ||
LoBiondo, Frank | 2 | R | ||
MacAurthur, Tom | 3 | R | ||
Smith, Christopher | 4 | R | ||
Gottheimer, Josh | 5 | D | ||
Pallone, Frank | 6 | D | ||
Lance, Leonard | 7 | R | ||
Sires, Albio | 8 | D | ||
Pascrell, William | 9 | D | ||
Payne, Donald | 10 | D | ||
Frelinghuysen, Rodney | 11 | R | ||
Colemand, Bonnie Watson | 12 | D |
Related Resources
AHA Center for Health Innovation Market Scan