Advisory
Pennsylvania
114th Congressional Scorecard for Pennsylvania
115th Congressional Scorecard for Pennsylvania
Senate
Member | District | Party |
|
|
Casey, Robert | S1 | D |
| |
Toomey, Pat | S2 | R |
|
House
Member | District | Party | ||
TOTALS | ||||
Brady, Robert | 1 | D | ||
Evans, Dwight | 2 | D | ||
Kelly, Mike | 3 | R | ||
Perry, Scott | 4 | R | ||
Thompson, Glenn | 5 | R | ||
Costello, Ryan | 6 | R | ||
Meehan, Patrick | 7 | R | ||
Fitzpatrick, Michael | 8 | R | ||
Shuster, William | 9 | R | ||
Marino, Tom | 10 | R | ||
Barletta, Lou | 11 | R | ||
Rothfus, Keith | 12 | R | ||
Boyle, Brendan | 13 | D | ||
Doyle, Mike | 14 | D | ||
Dent, Charles W. | 15 | R | ||
Smucker, Lloyd | 16 | R | ||
Cartwright, Matthew | 17 | D | ||
Murphy, Tim | 18 | R |
Related Resources
AHA Center for Health Innovation Market Scan