Advisory
Texas
Texas
115th Congressional Scorecard for Texas
Senate
Member | District | Party | ||
Cornyn, John | S1 | R |
| |
Cruz, Ted | S2 | R |
|
House
Member | District | Party |
|
|
TOTALS | ||||
Gohmert, Louie | 1 | R | ||
Poe, Ted | 2 | R | ||
Johnson, Sam | 3 | R | ||
Ratcliffe, John | 4 | R | ||
Hensarling, Jeb | 5 | R | ||
Barton, Joe | 6 | R | ||
Culberson, John | 7 | R |
| |
Brady, Kevin | 8 | R | ||
Green, Al | 9 | D | ||
McCaul, Michael | 10 | R | ||
Conaway, Michael | 11 | R | ||
Granger, Kay | 12 | R | ||
Thornberry, Mac | 13 | R |
| |
Weber, Randy | 14 | R | ||
Gonzalez, Vicente | 15 | D |
|
|
O'Rourke, Beto | 16 | D | ||
Flores, Bill | 17 | R | ||
Jackson Lee, Sheila | 18 | D | ||
Arrington, Jodey | 19 | R | ||
Castro, Joaquin | 20 | D | ||
Smith, Lamar | 21 | R |
| |
Olson, Pete | 22 | R |
| |
Hurd, Will | 23 | R | ||
Marchant, Kenny | 24 | R | ||
Williams, Roger | 25 | R |
| |
Burgess, Michael | 26 | R |
| |
Farenthold, Blake | 27 | R |
|
|
Cuellar, Henry | 28 | D | ||
Green, Gene | 29 | D | ||
Johnson, Eddie | 30 | D | ||
Carter, John | 31 | R | ||
Sessions, Pete | 32 | R | ||
Veasey, Marc | 33 | D |
| |
Vela, Filemon | 34 | D | ||
Doggett, Lloyd | 35 | D | ||
Babin, Brian | 36 | R |
|
Related Resources
AHA Center for Health Innovation Market Scan