Jobs by State - California
California
California
Senate
Member | District | Party | Number of Hospitals | Total Hospital Jobs |
Dianne Feinstein | S1 | D | 332 | 473,963 |
Barbara Boxer | S2 | D | 332 | 473,963 |
House
Member | District | Party | Number of Hospitals | Total Hospital Jobs |
Michael Thompson | 1 | D | 14 | 7,383 |
Wally Herger | 2 | R | 14 | 10,047 |
Daniel Lungren | 3 | R | 3 | 2,911 |
Tom McClintock | 4 | R | 13 | 7,856 |
Doris Matsui | 5 | D | 7 | 21,932 |
Lynn Woolsey | 6 | D | 8 | 6,941 |
George Miller | 7 | D | 5 | 6,849 |
Nancy Pelosi | 8 | D | 7 | 15,405 |
Barbara Lee | 9 | D | 5 | 8,563 |
John Garamendi | 10 | D | 3 | 6,394 |
Jerry McNerney | 11 | D | 6 | 6,749 |
Jackie Speier | 12 | D | 6 | 15,485 |
Fortney Stark | 13 | D | 4 | 4,738 |
Anna Eshoo | 14 | D | 5 | 13,693 |
Michael Honda | 15 | D | 4 | 10,192 |
Zoe Lofgren | 16 | D | 3 | 4,700 |
Sam Farr | 17 | D | 8 | 9,304 |
Dennis Cardoza | 18 | D | 6 | 11,283 |
Jeffrey Denham | 19 | R | 10 | 12,760 |
James Costa | 20 | D | 5 | 6,148 |
Devin Nunes | 21 | R | 5 | 5,786 |
Kevin McCarthy | 22 | R | 12 | 11,349 |
Lois Capps | 23 | D | 6 | 6,500 |
Elton Gallegly | 24 | R | 7 | 7,070 |
Howard McKeon | 25 | R | 7 | 3,923 |
David Dreier | 26 | R | 6 | 5,758 |
Brad Sherman | 27 | D | 6 | 10,048 |
Howard Berman | 28 | D | 4 | 3,582 |
Adam Schiff | 29 | D | 8 | 13,311 |
Henry Waxman | 30 | D | 7 | 24,922 |
Xavier Becerra | 31 | D | 5 | 4,515 |
Judy Chu | 32 | D | 6 | 6,606 |
Karen Bass | 33 | D | 7 | 12,536 |
Lucille Roybal-Allard | 34 | D | 14 | 21,781 |
Maxine Waters | 35 | D | 3 | 3,125 |
Jane Harman | 36 | D | 6 | 11,678 |
Laura Richardson | 37 | D | 4 | 6,434 |
Grace Napolitano | 38 | D | 4 | 5,091 |
Linda Sanchez | 39 | D | 4 | 6,199 |
Edward Royce | 40 | R | 9 | 16,651 |
Jerry Lewis | 41 | R | 8 | 12,351 |
Gary Miller | 42 | R | 6 | 6,740 |
Joseph Baca | 43 | D | 5 | 10,001 |
Ken Calvert | 44 | R | 4 | 3,763 |
Mary Bono Mack | 45 | R | 9 | 10,260 |
Dana Rohrabacher | 46 | R | 4 | 3,639 |
Loretta Sanchez | 47 | D | 4 | 2,894 |
John Campbell | 48 | R | 4 | 8,338 |
Darrell Issa | 49 | R | 2 | 2,500 |
Brian Bilbray | 50 | R | 2 | 3,937 |
Bob Filner | 51 | D | 4 | 4,529 |
Duncan Hunter | 52 | R | 3 | 6,153 |
Susan Davis | 53 | D | 11 | 22,660 |
SOURCE: Health Forum, 2009 AHA Annual Survey of Hospitals
Totals include both reported and imputed data for U.S. registered community hospitals.