
Why Are Hospitals Important to State Economies?
U.S. States greatly benefit from hospital job creation and spending on goods and services. In 25 U.S. states, 10% or more of the labor force is impacted by hospital employment. A "ripple effect" from hospital spending collectively contributes $3 trillion dollars to the national economy.
$3 Trillion Dollars
The total ripple effect of hospitals’ and health systems’ spending for goods and services
Hospital Expenditures and the State Economy

U.S. States Most Impacted by Hospital Expenditures
State | Total Expenditures | Total Output in State Economy |
---|---|---|
California | $102,994,932,244 | $230,739,546,706 |
New York | $75,132,634,052 | $151,850,566,682 |
Texas | $61,403,638,695 | $148,885,402,744 |
Florida | $47,056,719,067 | $102,089,552,016 |
Pennsylvania | $42,324,703,752 | $95,167,096,386 |
Information in this table represents a sample of the dataset used to create the visualization.
view larger visualization
16.5 Million Jobs
U.S. jobs directly or indirectly supported by hospitals and health systems
Hospital Jobs and the State Economy

U.S. States most Impacted by Hospital Jobs
State | Number of Hospital Jobs | % of Labor Force Impacted |
---|---|---|
Maine | 38,105 | 14.11% |
Ohio | 298,371 | 12.83% |
Minnesota | 154,540 | 12.44% |
West Virginia | 45,855 | 11.67% |
Massachusetts | 189,037 | 11.65% |
Information in this table represents a sample of the dataset used to create the visualization.
view larger visualization