Press Releases
Press Release
Spectrum Health Recognized for Excellence in Community Service with 2016 Foster G.
Welcome to AHA.org! AHA members, email AHAhelp@aha.org for help logging in.
AHA Data represents information that is directly provided by nearly 6,300 hospitals and more than 400 health care systems. Our data warehouse covers an array of data points, including demographics, operations, service line, staffing, c-suite information, expenses, physician organization structures, beds, utilization and more. Historical data sets are available for many of these tools.
State | Total Expenditures | Total Output in State Economy |
---|---|---|
California | $102,994,932,244 | $230,739,546,706 |
New York | $75,132,634,052 | $151,850,566,682 |
Texas | $61,403,638,695 | $148,885,402,744 |
Florida | $47,056,719,067 | $102,089,552,016 |
Pennsylvania | $42,324,703,752 | $95,167,096,386 |
Information in this table represents a sample of the dataset used to create the visualization.
State | Number of Hospital Jobs | % of Labor Force Impacted |
---|---|---|
Maine | 38,105 | 14.11% |
Ohio | 298,371 | 12.83% |
Minnesota | 154,540 | 12.44% |
West Virginia | 45,855 | 11.67% |
Massachusetts | 189,037 | 11.65% |
Information in this table represents a sample of the dataset used to create the visualization.